<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>blog.gerwinhendriksen.com</title>
	<link>http://blog.gerwinhendriksen.com</link>
	<description>Home of General Approach Performance Profiling (GAPP)</description>
	<lastBuildDate>Mon, 15 Mar 2010 01:25:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Back to HOTSOS, HOTSOS 2010 Day 1</title>
		<description>As always Hotsos started off with a nice keynote, this time done by Tom Kyte. Tom Kyte was introduced by Hotsos president Gary Goodman after the HOTSOS 2010 opening. Tom's keynote theme was “Should we be less smart some times”. Tom told about own experiences, that he in the past ...</description>
		<link>http://blog.gerwinhendriksen.com/?p=197</link>
			</item>
	<item>
		<title>How to change an outerjoin query to one without</title>
		<description>Some time ago I encountered an issue with an outerjoin query. Although the execution plan was not that bad the respons time was really bad. I found out that the outerjoin in the query was causing the biggest problem. After doing some easy research I checked out the performance of ...</description>
		<link>http://blog.gerwinhendriksen.com/?p=182</link>
			</item>
	<item>
		<title>ORA-01422 while drop table (even DUAL looks fine)</title>
		<description>Today on the OTN forum a question was comming up about an ORA-01422, in combination of a table drop.
SQL&#62; drop table xxx
2 /
drop table xxx
*
ERROR at line 1:
ORA-00604: error occurred at recursive SQL level 1
ORA-01422: exact fetch returns more than requested number of rows
Due to the fact that this looked ...</description>
		<link>http://blog.gerwinhendriksen.com/?p=173</link>
			</item>
	<item>
		<title>Enhancing fast queries using “Tapio-Indexes”</title>
		<description>During the years I have a lot of times encountered performance problems that ended up to be fast queries (less than 10ms) which are executed very much. In these situations the execution plans, from such queries can look like:

OPERATION            OPTIONS                 OBJECT# NAME                         
-------------------- -------------------- ---------- -----------------------------------
SELECT STATEMENT                                     .                           
SORT                 ORDER ...</description>
		<link>http://blog.gerwinhendriksen.com/?p=164</link>
			</item>
	<item>
		<title>SQL Tracing in Self Service Applications (CRM) within Oracle Applications 11i</title>
		<description>Some years ago I posted a blog on the AMIS technology blog describing a trace method of Self Service applications within Oracle EBS 11i. The main difference in this post is that the insert into the table fnd_profile_option_values now has one extra field inserted. This change has been introduced somewhere in ...</description>
		<link>http://blog.gerwinhendriksen.com/?p=158</link>
			</item>
	<item>
		<title>ORA-25330 is encountered when running DBMS_PREDICTIVE_ANALYTICS.PREDICT</title>
		<description>I recently discovered that under certain circumstances, for now it looks to be environment setting depended, that an ORA-25330 is encountered when running dbms_predictive_analytics.predict procedure. I found out of this problem while preparing a demo and certainly the error was comming up in TOAD (I am not a TOAD fan, ...</description>
		<link>http://blog.gerwinhendriksen.com/?p=132</link>
			</item>
	<item>
		<title>GAPP presentation at HOTSOS 2009</title>
		<description>Yesterday I had the opportunity to present the presentation "Gapp in practice", here at the HOTSOS event 2009. To get the presentation ready I worked the whole weekend in the plane and in the hotel. My biggest challenge was to get the demo for the presentation working. The demo would ...</description>
		<link>http://blog.gerwinhendriksen.com/?p=118</link>
			</item>
	<item>
		<title>GAPP Performance Method at HOTSOS 2009</title>
		<description>For some months ago (october 2008) I wrote an abstract for a paper to present at the HOTSOS 2009 symposium. Although I hoped I was selected to give the presentation, I was not selected by Hotsos. This was a pitty but looking at the people and the presentations who made ...</description>
		<link>http://blog.gerwinhendriksen.com/?p=114</link>
			</item>
	<item>
		<title>Dr. N.J. Gunther Receives A.A. Michelson Award</title>
		<description>Dr. N.J. Gunther has received at the annual CMG International Conference in Las Vegas last week the A.A. Michelson Award. Dr. Neil Gunther was the recipient of the prestigious A.A. Michelson Award; the industry's highest honor for computer performance analysis and capacity planning. As he said in his acceptance speech, ...</description>
		<link>http://blog.gerwinhendriksen.com/?p=109</link>
			</item>
	<item>
		<title>Miracle Benelux organizes MasterClass with Cary Millsap and Jeff Holt</title>
		<description>




Below the advertisement of the Miracle Benelux (Anjo Kolk) event.




The extreme Oracle Specialists 








Wednesday 10th, December 2008
Miracle MasterClass with the ORACLE PERFORMANCE SPECIALISTS -- Cary Millsap and Jeff Holt --, 20-21-22 Jan 2009

NL Versie
Wilt u meer leren over hoe u uw Oracle Database beten kan laten performen?
Met veel trots kan Miracle ...</description>
		<link>http://blog.gerwinhendriksen.com/?p=105</link>
			</item>
</channel>
</rss>
